News

Source scorecard

Every outlet we pull from, last 60 days. How much each files, how well the body scrape and Azerbaijani translation work, and how much each is actually read.

76sources 116,974articles / 60d 10,170,396reads
Source Articles This week Avg length Body scrape Translated Reads Reads / article
finance.yahoo.com 12,115 0 1,494 31% 57% 1,202,019 99
report.az 10,784 1,160 1,111 99% 23% 702,741 65
theguardian.com 7,757 752 3,787 99% 60% 724,320 93
apa.az 7,617 864 1,300 100% 40% 484,561 64
newsweek.com 6,586 866 3,476 100% 65% 628,169 95
trend.az 6,254 641 1,707 85% 31% 462,730 74
bbc.co.uk 5,290 628 2,968 94% 65% 498,560 94
cbssports.com 4,986 637 4,020 100% 59% 457,537 92
aljazeera.com 4,879 547 2,538 97% 67% 464,489 95
modern.az 4,760 671 1,475 100% 18% 252,403 53
phys.org 3,919 452 4,895 100% 64% 396,159 101
variety.com 3,801 484 3,489 100% 61% 369,429 97
skysports.com 2,981 276 2,310 78% 60% 268,530 90
independent.co.uk 2,719 0 3,557 100% 76% 325,416 120
azernews.az 2,711 348 2,188 100% 37% 239,710 88
france24.com 2,351 299 1,285 51% 0% 219,590 93
japantimes.co.jp 2,006 209 1,356 100% 70% 192,812 96
foxnews.com 1,663 194 4,185 100% 63% 158,742 95
wsj.com 1,589 112 — 1% 10% 146,106 92
ft.com 1,431 171 693 44% 0% 143,821 101
nature.com 1,343 255 4,515 100% 27% 104,060 77
marketwatch.com 1,136 116 1,028 33% 1% 114,161 100
nytimes.com 1,087 117 251 7% 3% 107,267 99
euronews.com 1,055 132 2,106 100% 60% 102,378 97
politico.eu 1,048 121 3,088 100% 54% 98,597 94
techcrunch.com 1,046 128 3,170 100% 62% 103,893 99
abcnews.com 1,042 119 3,193 100% 67% 100,672 97
npr.org 1,007 123 2,962 97% 24% 95,388 95
kulis.az 912 135 2,447 100% 17% 52,098 57
barrons.com 794 0 113 6% 2% 77,568 98
wired.com 707 82 4,064 86% 36% 67,042 95
cbsnews.com 666 80 2,873 75% 62% 63,269 95
time.com 644 78 4,470 100% 61% 63,510 99
arstechnica.com 559 70 1,942 99% 62% 55,981 100
investors.com 558 0 381 99% 37% 56,355 101
rollingstone.com 555 58 2,928 100% 63% 53,638 97
dw.com 514 53 4,978 100% 57% 46,383 90
mensjournal.com 463 463 — 0% 0% 16,730 36
sciencedaily.com 442 47 5,309 100% 53% 39,595 90
insidehighered.com 438 60 455 8% 0% 38,578 88
news.sky.com 431 56 — 1% 0% 38,980 90
newscientist.com 349 40 4,035 97% 57% 36,493 105
smithsonianmag.com 330 36 4,776 100% 100% 35,797 108
pitchfork.com 300 39 1,757 99% 32% 27,699 92
nbcnews.com 261 39 2,256 62% 66% 25,015 96
bbc.com/mundo 251 0 5,346 100% 22% 13,036 52
bbc.com/russian 226 0 4,531 100% 23% 6,718 30
polygon.com 223 223 3,640 99% 74% 8,464 38
lithub.com 222 35 4,250 100% 99% 18,411 83
bbc.com/turkce 212 0 4,623 100% 21% 9,304 44
atlasobscura.com 177 23 5,418 100% 100% 17,858 101
technologyreview.com 162 25 4,969 100% 100% 16,857 104
politico.com 144 2 1,378 35% 32% 15,613 108
latimes.com 134 19 5,245 100% 55% 11,314 84
nautil.us 134 35 3,600 100% 99% 11,244 84
bigthink.com 116 14 5,812 100% 100% 12,397 107
economist.com 116 16 190 16% 32% 13,292 115
cosmopolitan.com 104 104 3,168 100% 66% 4,073 39
vogue.com 103 103 4,305 100% 74% 3,698 36
themarginalian.org 94 17 4,980 100% 100% 9,491 101
stereogum.com 93 93 1,853 99% 64% 3,475 37
sciencenews.org 74 14 3,894 100% 100% 6,531 88
womenshealthmag.com 56 56 5,103 100% 55% 2,225 40
esquire.com 52 52 4,199 100% 71% 2,085 40
aeon.co 49 7 4,305 100% 98% 5,714 117
runnersworld.com 44 44 4,559 100% 55% 1,431 33
menshealth.com 42 42 4,573 100% 64% 1,552 37
daily.jstor.org 41 6 4,287 100% 98% 3,785 92
gq.com 39 39 4,635 100% 49% 1,328 34
quantamagazine.org 32 3 4,307 100% 100% 4,004 125
psyche.co 29 6 4,716 100% 100% 2,445 84
scarymommy.com 26 26 4,642 100% 62% 925 36
outsideonline.com 26 26 4,820 100% 65% 1,135 44
openculture.com 25 9 4,681 100% 100% 1,533 61
glamour.com 24 24 4,430 100% 75% 908 38
teenvogue.com 18 17 5,031 100% 17% 559 31
“Body scrape” = share of that source's articles where we successfully pulled the full text (paywalled outlets score low — we still carry their headlines). “Translated” = of the scraped bodies, how many are in Azerbaijani. “—” under length means the scrape returns nothing usable.